| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $8,500 | Claiming | 4 1/2 F | 5:50 PM | Lucky's Loaded |
|
| 2 | $8,500 | Claiming | 4 1/2 F | 6:13 PM | Lochmara |
|
| 3 | $13,000 | Maiden | 1000 Y | 6:38 PM | Pantages |
|
| 4 | $12,500 | Maiden | 1000 Y | 7:06 PM | Smokem Master |
|
| 5 | $8,000 | Maiden | 220 Y | 7:29 PM | Aj Majesty |
|
| 6 | $14,700 | Allowance | 110 Y | 7:57 PM | Plea Deal |
|
1
Claiming
$8,500
4 1/2 F
Dirt
5:50 PM
Winning Horse: Lucky's Loaded
2
Claiming
$8,500
4 1/2 F
Dirt
6:13 PM
Winning Horse: Lochmara
3
Maiden
$13,000
1000 Y
Dirt
6:38 PM
Winning Horse: Pantages
4
Maiden
$12,500
1000 Y
Dirt
7:06 PM
Winning Horse: Smokem Master
5
Maiden
$8,000
220 Y
Dirt
7:29 PM
Winning Horse: Aj Majesty
6
Allowance
$14,700
110 Y
Dirt
7:57 PM
Winning Horse: Plea Deal
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
